|
City: Fort Walton Beach, FL
Okaloosa County, FL
Estimated zip code population in 2010: 10,986
Zip code population (2000): 22,039
Please wait while loading the map...
Houses and condos: 5,246
Renter-occupied apartments: 1,654
| % of renters here: | 36% | | State: | 31% |
Jan. 2011 cost of living index in zip code 32548: 87.9 (less than average, U.S. average is 100)
Land area: 12.6 sq. mi.
Water area: 0.0 sq. mi.
| Population density: 871 people per square mile | | (low). |
Real estate property taxes paid for housing units in 2010:
| This zip code: | 0.6% ($1,545) | | Florida: | 1.0% ($1,882) |
Median real estate property taxes paid for housing units with mortgages in 2010: $1,585 (0.7%)
Median real estate property taxes paid for housing units with no mortgage in 2010: $1,506 (0.7%)
| Males: 5,548 | (50.5%) | | Females: 5,434 | (49.5%) |

100% urban population.
Estimated median house/condo value in 2010: $257,305 | 32548: | $257,305 | | Florida: | $187,400 |
According to our research of public records there were 45 registered sex offenders living in 32548 zip code in the middle of 2010.
Median resident age:| This zip code: | 41.9 years | | Florida median age: | 40.5 years |
Average household size:| This zip code: | 2.6 people | | Florida: | 2.6 people |
Averages for the 2004 tax year for zip code 32548, filed in 2005:
Average Adjusted Gross Income (AGI) in 2004: $39,879 (Individual Income Tax Returns)
| Here: | $39,879 | | State: | $50,523 |
Salary/wage: $30,307 (reported on 82.0% of returns)
| Here: | $30,307 | | State: | $39,563 |
(% of AGI for various income ranges: 133.0% for AGIs below $10k, 81.8% for AGIs $10k-25k, 74.6% for AGIs $25k-50k, 66.1% for AGIs $50k-75k, 65.0% for AGIs $75k-100k, 38.4% for AGIs over 100k)
Taxable interest for individuals: $2,092 (reported on 38.5% of returns)
| This zip code: | $2,092 | | Florida: | $3,211 |
(% of AGI for various income ranges: 4.1% for AGIs below $10k, 1.1% for AGIs $10k-25k, 1.2% for AGIs $25k-50k, 1.5% for AGIs $50k-75k, 1.9% for AGIs $75k-100k, 3.2% for AGIs over 100k)
Taxable dividends: $3,209 (reported on 18.3% of returns)
(% of AGI for various income ranges: 2.3% for AGIs below $10k, 0.8% for AGIs $10k-25k, 0.9% for AGIs $25k-50k, 1.4% for AGIs $50k-75k, 1.3% for AGIs $75k-100k, 2.2% for AGIs over 100k)
Net capital gain/loss: +$23,123 (reported on 14.7% of returns)
| Here: | +$23,123 | | State: | +$27,205 |
(% of AGI for various income ranges: 1.7% for AGIs below $10k, 0.4% for AGIs $10k-25k, 0.9% for AGIs $25k-50k, 1.9% for AGIs $50k-75k, 2.5% for AGIs $75k-100k, 23.4% for AGIs over 100k)
Profit/loss from business: +$11,749 (reported on 13.2% of returns)
| Here: | +$11,749 | | State: | +$10,634 |
(% of AGI for various income ranges: 8.2% for AGIs below $10k, 3.8% for AGIs $10k-25k, 2.6% for AGIs $25k-50k, 2.8% for AGIs $50k-75k, 2.9% for AGIs $75k-100k, 5.5% for AGIs over 100k)
IRA payment deduction: $2,971 (reported on 2.9% of returns)
| 32548: | $2,971 | | Florida: | $3,082 |
(% of AGI for various income ranges: 0.2% for AGIs $10k-25k, 0.2% for AGIs $25k-50k, 0.3% for AGIs $50k-75k, 0.3% for AGIs $75k-100k, 0.2% for AGIs over 100k)
Self-employed pension: $10,707 (reported on 0.4% of returns)
| Here: | $10,707 | | Florida: | $15,857 |
Total itemized deductions: $18,542 (21% of AGI, reported on 18.4% of returns)
| Here: | $18,542 | | State: | $20,370 |
| Here: | 20.9% of AGI | | State: | 20.7% of AGI |
(% of AGI for various income ranges: 10.5% for AGIs below $10k, 5.4% for AGIs $10k-25k, 7.9% for AGIs $25k-50k, 9.5% for AGIs $50k-75k, 10.8% for AGIs $75k-100k, 9.0% for AGIs over 100k)
Charity contributions deductions: $3,910 (4% of AGI, reported on 15.2% of returns)
| Here: | 4.0% of AGI | | State: | 3.8% of AGI |
(% of AGI for various income ranges: 0.6% for AGIs below $10k, 0.5% for AGIs $10k-25k, 1.0% for AGIs $25k-50k, 1.7% for AGIs $50k-75k, 2.3% for AGIs $75k-100k, 1.9% for AGIs over 100k)
Total tax: $6,313 (reported on 75.7% of returns)
(% of AGI for various income ranges: 3.3% for AGIs below $10k, 4.5% for AGIs $10k-25k, 7.5% for AGIs $25k-50k, 9.9% for AGIs $50k-75k, 11.4% for AGIs $75k-100k, 20.1% for AGIs over 100k)
Earned income credit: $1,708 (reported on 17.4% of returns)
Percentage of individuals using paid preparers for their 2004 taxes: 53.3%
(% for various income ranges: 50.5% for AGIs below $10k, 55.2% for AGIs $10k-25k, 51.7% for AGIs $25k-50k, 51.8% for AGIs $50k-75k, 51.5% for AGIs $75k-100k, 66.2% for AGIs over 100k)
|
Estimated median household income in 2010: | This zip code: | $61,155 | | Florida: | $46,077 |
Nearest zip codes: 32547, 32579, 32544, 32542, 32569, 32580.
Fort Walton Beach Zip Code Map
Percentage of family households:| This zip code: | 45.8% | | Florida: | 46.5% |
Percentage of households with unmarried partners:| This zip code: | 6.0% | | Florida: | 6.0% |
Likely homosexual households (counted as self-reported same-sex unmarried-partner households)
- Lesbian couples: 0.1% of all households
- Gay men: 0.1% of all households
Housing units in zip code 32548 with a mortgage: 1,954 (419 second mortgage, 195 home equity loan, 150 both second mortgage and home equity loan)
Houses without a mortgage: 1,043
Median monthly owner costs for units with a mortgage: $1,683
Median monthly owner costs for units without a mortgage: $540
Residents with income below the poverty level in 2010:
| This zip code: | 12.4% | | Whole state: | 15.0% |
Residents with income below 50% of the poverty level in 2010:
| This zip code: | 6.8% | | Whole state: | 8.5% |
Median number of rooms in houses and condos:
Median number of rooms in apartments:
Year house built
- 2005 or later: 230
- 2000 to 2004: 452
- 1990 to 1999: 471
- 1980 to 1989: 730
- 1970 to 1979: 1,007
- 1960 to 1969: 1,382
- 1950 to 1959: 1,141
- 1940 to 1949: 264
- 1939 or earlier: 230

Estimated household income distribution in 2009:

|
Estimate of home value of owner-occupied houses/condos in 2010 in zip code 32548:
- Less than $10,000: 371
- $10,000 to $14,999: 109
- $15,000 to $19,999: 319
- $20,000 to $24,999: 108
- $30,000 to $34,999: 82
- $35,000 to $39,999: 82
- $40,000 to $49,999: 201
- $50,000 to $59,999: 357
- $60,000 to $69,999: 74
- $70,000 to $79,999: 124
- $80,000 to $89,999: 247
- $90,000 to $99,999: 225
- $100,000 to $124,999: 459
- $125,000 to $149,999: 611
- $150,000 to $174,999: 583
- $175,000 to $199,999: 385
- $200,000 to $249,999: 521
- $250,000 to $299,999: 233
- $300,000 to $399,999: 172
- $400,000 to $499,999: 60
- $500,000 to $749,999: 121
- $750,000 to $999,999: 18
- $1,000,000 or more: 43
|

|
Rent paid by renters in 2010 in zip code 32548:
- Less than $100: 143
- $100 to $149: 560
- $150 to $199: 217
- $200 to $249: 5
- $250 to $299: 241
- $300 to $349: 125
- $350 to $399: 364
- $400 to $449: 236
- $450 to $499: 222
- $500 to $549: 290
- $550 to $599: 426
- $600 to $649: 251
- $650 to $699: 357
- $700 to $749: 192
- $750 to $799: 241
- $800 to $899: 346
- $900 to $999: 131
- $1,000 to $1,249: 223
- $1,250 to $1,499: 58
- $1,500 to $1,999: 73
- $2,000 or more: 7
- No cash rent: 71
|
Median price asked for vacant for-sale houses and condos in 2010: $208,451.
Estimated median house (or condo) value in 2010 for:- White Non-Hispanic householders: $261,999
- Black or African American householders: $224,738
- American Indian or Alaska Native householders: $246,156
- Asian householders: $270,214
- Some other race householders: $257,011
- Two or more races householders: $222,097
- Hispanic or Latino householders: $247,623
Estimated median house or condo value in 2010: $257,305
| 32548: | $257,305 | | Florida: | $187,400 |
Lower value quartile - upper value quartile: $177,906 - $369,069
Mean price in 2010: Detached houses: $194,695| Here: | $194,695 | | State: | $282,186 |
Townhouses or other attached units: $249,090| Here: | $249,090 | | State: | $203,006 |
In 3-to-4-unit structures: $123,826| Here: | $123,826 | | State: | $178,311 |
In 5-or-more-unit structures: $153,549| Here: | $153,549 | | State: | $229,123 |
Mobile homes: $27,836| Here: | $27,836 | | State: | $81,216 |
Owners and renters by unit type in %
Breakdown of mean house values by ages of householders
Housing units in structures:
- One, detached: 3,450
- One, attached: 348
- Two: 185
- 3 or 4: 480
- 5 to 9: 480
- 10 to 19: 284
- 20 to 49: 313
- 50 or more: 307
- Mobile homes: 626
- Boats, RVs, vans, etc.: 61

|
Means of transportation to work
- Drove a car alone: 4,425 (77%)
- Carpooled: 763 (13%)
- Bus or trolley bus: 80 (1%)
- Motorcycle: 139 (2%)
- Bicycle: 335 (6%)
- Walked: 146 (3%)
- Other means: 196 (3%)
- Worked at home: 391 (7%)
|

|
Travel time to work (commute)
- Less than 5 minutes: 275
- 5 to 9 minutes: 1,029
- 10 to 14 minutes: 1,145
- 15 to 19 minutes: 1,001
- 20 to 24 minutes: 651
- 25 to 29 minutes: 297
- 30 to 34 minutes: 501
- 35 to 39 minutes: 204
- 40 to 44 minutes: 152
- 45 to 59 minutes: 417
- 60 to 89 minutes: 343
- 90 or more minutes: 126
|
- Sylvania Heights neighborhood
Percentage of zip code residents living and working in this county: 93.2%
Household type by relationship:
Households: 22,012
- In family households: 17,287 (4,439 male householders, 1,532 female householders)
4,532 spouses, 5,399 children (4,811 natural, 193 adopted, 395 stepchildren), 442 grandchildren, 123 brothers or sisters, 162 parents, 162 other relatives, 496 non-relatives
- In nonfamily households: 4,725 (1,908 male householders (1,324 living alone)), 1,732 female householders (1,511 living alone)), 1,085 nonrelatives
- In group quarters: 221 (49 institutionalized population)
Size of family households: 1,545 2-persons, 613 3-persons, 366 4-persons, 154 5-persons, 189 6-persons, 355 7-or-more-persons
Size of nonfamily households: 1,496 1-person, 332 2-persons, 99 3-persons, 145 4-persons, 163 5-persons
994 married couples with children.
938 single-parent households (470 men, 468 women).
86.4% of residents of 32548 zip code speak English at home.
29.1% of residents speak Spanish at home (24% very well, 7% well, 43% not well, 25% not at all).
21.9% of residents speak other Indo-European language at home (30% very well, 30% well, 37% not well, 4% not at all).
16.0% of residents speak Asian or Pacific Island language at home (23% very well, 51% well, 24% not well, 3% not at all).
10.5% of residents speak other language at home (58% very well, 42% well).
Foreign born population: 1,187 (10.8%) (42.4% of them are naturalized citizens)
| This zip code: | 10.8% | | Whole state: | 19.2% |
Most common places of birth for the foreign-born residents:
- United Kingdom (12%)
- Philippines (11%)
- Germany (9%)
- Korea (9%)
- Thailand (6%)
- Mexico (5%)
- Japan (5%)
Year of entry for the foreign-born population
- 2000 or later: 402
- 1990 to 1999: 356
- 1980 to 1989: 207
- Before 1980: 497
Races in zip code 32548:
White population: 7,549
Black population: 2,610
American Indian population: 96
Asian population: 848
Native Hawaiian and Other Pacific Islander population: 0
Some other race population: 13
Two or more races population: 660
Hispanic or Latino population: 1,026
First ancestries reported:
|  Other groups: 3,829 |
|  American: 1,483 |
|  German: 971 |
|  Irish: 794 |
|  English: 631 |
|  Northern European: 420 |
|  West Indian: 304 |
|  Italian: 278 |
|  European: 249 |
|  Russian: 227 |
|  Polish: 211 |
|  Scotch-Irish: 182 |
|  Jamaican: 173 |
|  Arab: 154 |
|  Brazilian: 151 |
|  French (except Basque): 150 |
|  Ethiopian: 146 |
|  Croatian: 140 |
|  Romanian: 139 |
|  Greek: 133 |
|  West Indian (except Hispanic groups): 126 |
|  Arab: 120 |
|  Scottish: 118 |
|  Lebanese: 110 |
|  Subsaharan African: 87 |
|  Dutch: 87 |
|  Czech: 86 |
|  Finnish: 84 |
|  Syrian: 81 |
|  South African: 75 |
|  African: 75 |
|  Slavic: 68 |
|  Swedish: 63 |
|  Ukrainian: 60 |
|  Belizean: 55 |
|  Australian: 54 |
|  Guyanese: 54 |
|  French Canadian: 50 |
|  Swiss: 43 |
|  Danish: 41 |
|  British: 40 |
|  Welsh: 40 |
|  Canadian: 38 |
|  Armenian: 27 |
|  Hungarian: 25 |
|  Norwegian: 22 |
|  Portuguese: 22 |
|  Scandinavian: 15 |
|  Haitian: 15 |
|  Belgian: 12 |
|  Slovak: 7 |
|  Austrian: 6 |
Housing units lacking complete plumbing facilities: 2.4%
Housing units lacking complete kitchen facilities: 3.1%
Most commonly used house heating fuel:
- Electricity (60%)
- Utility gas (34%)
- Bottled, tank, or LP gas (2%)
- Wood (2%)
- Other fuel (2%)
- No fuel used (1%)
Population in 1990: 21,791. Population change in the 1990s: +248 (+1.1%).
Place of birth for U.S.-born residents:
- This state: 6,494
- Northeast: 2,337
- Midwest: 2,938
- South: 6,895
- West: 1,494
53% of the 32548 zip code residents lived in the same house 5 years ago.
Out of people who lived in different houses, 58% lived in this county.
Out of people who lived in different counties, 50% lived in Florida.
Year Householders Moved Into Unit:
Private vs. public school enrollment:
Students in private schools in grades 1 to 8 (elementary and middle school): 323
Students in private schools in grades 9 to 12 (high school): 561
Students in private undergraduate colleges: 293
Educational Attainment (%)
School Enrollment by Level of School (%)
Top industries in this zip code by the number of employees in 2005:
- Administrative and Support and Waste Management and Remediation Services: Facilities Support Services (over 1000 employees: 1 establishment)
- Accommodation and Food Services: Full-Service Restaurants (100-249: 1, 50-99: 8, 20-49: 10, 10-19: 6, 5-9: 3, 1-4: 14)
- Professional, Scientific, and Technical Services: Engineering Services (500-999: 1, 100-249: 1, 20-49: 2, 10-19: 4, 5-9: 1, 1-4: 5)
- Accommodation and Food Services: Limited-Service Restaurants (50-99: 3, 20-49: 9, 10-19: 4, 5-9: 2, 1-4: 6)
- Administrative and Support and Waste Management and Remediation Services: Temporary Help Services (100-249: 2, 50-99: 2, 20-49: 1)
- Accommodation and Food Services: Hotels (except Casino Hotels) and Motels (100-249: 1, 50-99: 1, 20-49: 6, 10-19: 1, 5-9: 5, 1-4: 7)
- Health Care and Social Assistance: Offices of Physicians (except Mental Health Specialists) (250-499: 1, 20-49: 1, 10-19: 1, 5-9: 1, 1-4: 2)
Age and Sex of Sensory-Disabled Residents (Noninstitutionalized)
Age and Sex of Physically-Disabled Residents (Noninstitutionalized)
Age and Sex of Mentally-Disabled Residents (Noninstitutionalized)
Age and Sex of Self-Care Disabled Residents (Noninstitutionalized)
Age and Sex of Go-Outside-Home Disabled Residents (Noninstitutionalized)
Age and Sex of Residents with Employment Disability (Noninst.)
|
People in group quarters:
- 108 people in nursing homes
- 68 people in homes or halfway houses for drug/alcohol abuse
- 37 people in other noninstitutional group quarters
- 5 people in homes for the mentally retarded
Home Mortgage Disclosure Act Aggregated Statistics For Year 2009 (Based on 2 full and 14 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 229 | $160,095 | 130 | $173,165 | 593 | $163,116 | 23 | $55,183 | 122 | $171,793 | 1 | $59,610 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 7 | $142,429 | 12 | $260,836 | 47 | $179,161 | 0 | $0 | 12 | $174,358 | 1 | $45,260 |
| APPLICATIONS DENIED | 23 | $133,570 | 45 | $191,080 | 254 | $168,061 | 25 | $59,806 | 68 | $204,571 | 2 | $74,820 |
| APPLICATIONS WITHDRAWN | 26 | $150,031 | 31 | $228,636 | 180 | $166,521 | 2 | $77,265 | 40 | $201,916 | 2 | $106,890 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $287,315 | 10 | $161,740 | 56 | $170,935 | 0 | $0 | 7 | $134,706 | 0 | $0 |
Aggregated Statistics For Year 2008 (Based on 2 full and 14 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 239 | $170,401 | 343 | $275,537 | 462 | $154,920 | 34 | $59,489 | 2 | $160,310 | 308 | $279,711 | 4 | $62,905 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 11 | $165,452 | 62 | $322,798 | 74 | $167,367 | 9 | $35,633 | 2 | $475,465 | 62 | $301,373 | 4 | $85,320 |
| APPLICATIONS DENIED | 22 | $150,741 | 100 | $290,169 | 308 | $182,716 | 44 | $75,101 | 0 | $0 | 142 | $243,650 | 4 | $101,775 |
| APPLICATIONS WITHDRAWN | 20 | $140,769 | 65 | $255,740 | 175 | $189,366 | 7 | $60,743 | 0 | $0 | 79 | $252,432 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $174,440 | 9 | $167,807 | 62 | $178,075 | 4 | $24,303 | 0 | $0 | 15 | $254,826 | 0 | $0 |
Aggregated Statistics For Year 2007 (Based on 2 full and 14 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 158 | $182,305 | 487 | $204,386 | 760 | $164,078 | 116 | $83,506 | 5 | $807,180 | 310 | $234,051 | 4 | $51,108 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 13 | $166,101 | 76 | $187,322 | 152 | $169,196 | 18 | $57,163 | 0 | $0 | 79 | $190,906 | 5 | $75,388 |
| APPLICATIONS DENIED | 14 | $164,764 | 113 | $290,460 | 531 | $192,407 | 116 | $82,780 | 2 | $789,940 | 114 | $264,714 | 11 | $92,414 |
| APPLICATIONS WITHDRAWN | 20 | $171,127 | 77 | $394,380 | 344 | $168,546 | 37 | $90,647 | 0 | $0 | 57 | $278,024 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $154,230 | 36 | $410,778 | 87 | $200,485 | 1 | $157,390 | 0 | $0 | 22 | $399,254 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 full and 14 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 174 | $193,674 | 846 | $204,817 | 1,148 | $159,524 | 162 | $95,409 | 10 | $393,248 | 572 | $238,958 | 17 | $64,815 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $150,608 | 119 | $208,122 | 182 | $168,537 | 28 | $198,136 | 0 | $0 | 101 | $273,730 | 7 | $79,303 |
| APPLICATIONS DENIED | 15 | $195,897 | 223 | $203,093 | 535 | $188,066 | 110 | $90,010 | 0 | $0 | 195 | $293,638 | 23 | $80,236 |
| APPLICATIONS WITHDRAWN | 18 | $203,269 | 123 | $192,954 | 538 | $155,963 | 24 | $95,164 | 0 | $0 | 103 | $201,077 | 3 | $118,420 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 34 | $180,079 | 92 | $172,752 | 7 | $64,919 | 0 | $0 | 18 | $207,746 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 full and 14 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 153 | $171,760 | 1,285 | $187,623 | 1,357 | $142,581 | 172 | $76,405 | 6 | $320,538 | 820 | $200,358 | 9 | $59,933 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $101,820 | 126 | $154,777 | 191 | $144,162 | 18 | $45,502 | 0 | $0 | 73 | $171,759 | 10 | $76,816 |
| APPLICATIONS DENIED | 10 | $148,794 | 251 | $180,588 | 551 | $133,412 | 124 | $54,303 | 1 | $760,370 | 168 | $201,990 | 32 | $65,863 |
| APPLICATIONS WITHDRAWN | 16 | $170,664 | 224 | $175,996 | 576 | $133,553 | 87 | $88,726 | 0 | $0 | 128 | $190,755 | 3 | $101,380 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $93,085 | 23 | $202,791 | 111 | $139,634 | 9 | $59,277 | 0 | $0 | 20 | $232,159 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 full and 14 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 156 | $132,772 | 1,193 | $150,459 | 1,046 | $112,947 | 97 | $57,223 | 5 | $539,200 | 897 | $156,684 | 7 | $41,976 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $120,950 | 113 | $127,356 | 174 | $113,471 | 26 | $44,866 | 0 | $0 | 84 | $164,370 | 11 | $41,757 |
| APPLICATIONS DENIED | 21 | $102,660 | 270 | $143,235 | 506 | $102,702 | 113 | $34,824 | 0 | $0 | 199 | $158,755 | 30 | $45,203 |
| APPLICATIONS WITHDRAWN | 20 | $128,753 | 173 | $172,122 | 496 | $108,798 | 41 | $60,145 | 0 | $0 | 124 | $164,633 | 4 | $59,815 |
| FILES CLOSED FOR INCOMPLETENESS | 6 | $107,887 | 38 | $163,126 | 93 | $129,716 | 12 | $34,482 | 0 | $0 | 32 | $174,911 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 full and 14 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 249 | $116,806 | 916 | $132,092 | 1,861 | $100,083 | 48 | $31,212 | 7 | $380,056 | 762 | $129,059 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $69,958 | 74 | $121,253 | 212 | $86,873 | 20 | $48,511 | 0 | $0 | 49 | $110,734 |
| APPLICATIONS DENIED | 33 | $87,434 | 126 | $110,305 | 663 | $94,328 | 86 | $26,205 | 0 | $0 | 99 | $126,376 |
| APPLICATIONS WITHDRAWN | 22 | $135,727 | 134 | $116,992 | 421 | $94,881 | 15 | $21,871 | 0 | $0 | 100 | $114,995 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $79,395 | 28 | $134,490 | 81 | $112,481 | 11 | $28,567 | 0 | $0 | 26 | $114,336 |
Aggregated Statistics For Year 2002 (Based on 2 full and 14 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 335 | $103,211 | 833 | $139,950 | 1,157 | $100,376 | 60 | $29,913 | 6 | $641,870 | 637 | $148,565 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 12 | $111,882 | 76 | $102,654 | 174 | $91,609 | 14 | $23,795 | 0 | $0 | 38 | $119,912 |
| APPLICATIONS DENIED | 26 | $115,395 | 208 | $77,815 | 459 | $77,268 | 72 | $28,625 | 0 | $0 | 79 | $94,470 |
| APPLICATIONS WITHDRAWN | 29 | $95,795 | 99 | $132,160 | 339 | $97,493 | 21 | $19,381 | 0 | $0 | 71 | $131,185 |
| FILES CLOSED FOR INCOMPLETENESS | 12 | $108,044 | 28 | $153,587 | 105 | $83,730 | 0 | $0 | 0 | $0 | 27 | $153,094 |
Aggregated Statistics For Year 2001 (Based on 2 full and 14 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 342 | $95,289 | 588 | $116,906 | 861 | $89,468 | 71 | $16,991 | 2 | $815,760 | 388 | $105,053 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 7 | $116,434 | 86 | $84,490 | 129 | $82,312 | 13 | $24,009 | 0 | $0 | 60 | $77,435 |
| APPLICATIONS DENIED | 27 | $85,388 | 170 | $69,457 | 561 | $75,265 | 61 | $11,639 | 2 | $43,320 | 81 | $125,871 |
| APPLICATIONS WITHDRAWN | 9 | $102,270 | 65 | $128,246 | 273 | $82,254 | 21 | $12,268 | 0 | $0 | 55 | $98,810 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 16 | $76,684 | 68 | $86,085 | 3 | $41,123 | 0 | $0 | 9 | $76,429 |
Aggregated Statistics For Year 2000 (Based on 2 full and 14 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 269 | $88,103 | 575 | $97,910 | 300 | $67,425 | 99 | $24,682 | 3 | $388,480 | 322 | $101,998 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 25 | $53,833 | 94 | $68,872 | 104 | $58,772 | 36 | $27,168 | 0 | $0 | 50 | $60,672 |
| APPLICATIONS DENIED | 56 | $70,630 | 229 | $55,481 | 335 | $55,505 | 126 | $20,672 | 0 | $0 | 38 | $82,480 |
| APPLICATIONS WITHDRAWN | 37 | $83,169 | 69 | $86,487 | 154 | $55,434 | 22 | $31,781 | 0 | $0 | 28 | $93,683 |
| FILES CLOSED FOR INCOMPLETENESS | 8 | $71,096 | 20 | $109,614 | 52 | $66,611 | 2 | $9,125 | 0 | $0 | 7 | $112,534 |
Aggregated Statistics For Year 1999 (Based on 1 full and 7 partial tracts)
|
