|
City: Wright, FL
Okaloosa County, FL
Estimated zip code population in 2010: 22,853
Zip code population (2000): 28,639
Please wait while loading the map...
Houses and condos: 11,245
Renter-occupied apartments: 4,206
| % of renters here: | 43% | | State: | 31% |
Jan. 2011 cost of living index in zip code 32547: 86.2 (less than average, U.S. average is 100)
Land area: 8.3 sq. mi.
Water area: 0.0 sq. mi.
| Population density: 2,743 people per square mile | | (average). |
Real estate property taxes paid for housing units in 2010:
| This zip code: | 0.6% ($1,319) | | Florida: | 1.0% ($1,882) |
Median real estate property taxes paid for housing units with mortgages in 2010: $1,422 (0.6%)
Median real estate property taxes paid for housing units with no mortgage in 2010: $1,220 (0.7%)
| Males: 11,534 | (50.5%) | | Females: 11,312 | (49.5%) |

Urban population: 22,852
Rural population: 0
Estimated median house/condo value in 2010: $215,900 | 32547: | $215,900 | | Florida: | $187,400 |
According to our research of public records there were 46 registered sex offenders living in 32547 zip code in the middle of 2010.
Median resident age:| This zip code: | 37.0 years | | Florida median age: | 40.5 years |
Average household size:| This zip code: | 2.4 people | | Florida: | 2.6 people |
Averages for the 2004 tax year for zip code 32547, filed in 2005:
Average Adjusted Gross Income (AGI) in 2004: $39,784 (Individual Income Tax Returns)
| Here: | $39,784 | | State: | $50,523 |
Salary/wage: $32,039 (reported on 84.9% of returns)
| Here: | $32,039 | | State: | $39,563 |
(% of AGI for various income ranges: 98.6% for AGIs below $10k, 84.0% for AGIs $10k-25k, 79.2% for AGIs $25k-50k, 72.5% for AGIs $50k-75k, 71.8% for AGIs $75k-100k, 45.4% for AGIs over 100k)
Taxable interest for individuals: $1,602 (reported on 37.5% of returns)
| This zip code: | $1,602 | | Florida: | $3,211 |
(% of AGI for various income ranges: 2.5% for AGIs below $10k, 1.2% for AGIs $10k-25k, 1.1% for AGIs $25k-50k, 1.2% for AGIs $50k-75k, 1.4% for AGIs $75k-100k, 2.2% for AGIs over 100k)
Taxable dividends: $3,055 (reported on 18.5% of returns)
(% of AGI for various income ranges: 2.1% for AGIs below $10k, 0.7% for AGIs $10k-25k, 0.9% for AGIs $25k-50k, 1.1% for AGIs $50k-75k, 1.2% for AGIs $75k-100k, 2.6% for AGIs over 100k)
Net capital gain/loss: +$18,700 (reported on 14.3% of returns)
| Here: | +$18,700 | | State: | +$27,205 |
(% of AGI for various income ranges: -1.1% for AGIs below $10k, 0.1% for AGIs $10k-25k, 0.4% for AGIs $25k-50k, 1.0% for AGIs $50k-75k, 2.0% for AGIs $75k-100k, 21.7% for AGIs over 100k)
Profit/loss from business: +$8,292 (reported on 11.5% of returns)
| Here: | +$8,292 | | State: | +$10,634 |
(% of AGI for various income ranges: 6.6% for AGIs below $10k, 3.5% for AGIs $10k-25k, 2.1% for AGIs $25k-50k, 1.8% for AGIs $50k-75k, 1.6% for AGIs $75k-100k, 2.6% for AGIs over 100k)
IRA payment deduction: $2,829 (reported on 2.7% of returns)
| 32547: | $2,829 | | Florida: | $3,082 |
(% of AGI for various income ranges: 0.2% for AGIs below $10k, 0.2% for AGIs $10k-25k, 0.3% for AGIs $25k-50k, 0.2% for AGIs $50k-75k, 0.2% for AGIs $75k-100k, 0.1% for AGIs over 100k)
Self-employed pension: $11,759 (reported on 0.4% of returns)
| Here: | $11,759 | | Florida: | $15,857 |
Total itemized deductions: $16,346 (20% of AGI, reported on 20.3% of returns)
| Here: | $16,346 | | State: | $20,370 |
| Here: | 20.0% of AGI | | State: | 20.7% of AGI |
(% of AGI for various income ranges: 7.3% for AGIs below $10k, 4.9% for AGIs $10k-25k, 7.7% for AGIs $25k-50k, 9.3% for AGIs $50k-75k, 11.1% for AGIs $75k-100k, 8.8% for AGIs over 100k)
Charity contributions deductions: $3,722 (4% of AGI, reported on 17.0% of returns)
| Here: | 4.2% of AGI | | State: | 3.8% of AGI |
(% of AGI for various income ranges: 0.4% for AGIs below $10k, 0.5% for AGIs $10k-25k, 1.0% for AGIs $25k-50k, 1.7% for AGIs $50k-75k, 2.4% for AGIs $75k-100k, 2.3% for AGIs over 100k)
Total tax: $5,661 (reported on 75.8% of returns)
(% of AGI for various income ranges: 2.5% for AGIs below $10k, 4.3% for AGIs $10k-25k, 7.0% for AGIs $25k-50k, 9.5% for AGIs $50k-75k, 10.9% for AGIs $75k-100k, 18.5% for AGIs over 100k)
Earned income credit: $1,739 (reported on 18.7% of returns)
Percentage of individuals using paid preparers for their 2004 taxes: 51.7%
(% for various income ranges: 47.7% for AGIs below $10k, 54.6% for AGIs $10k-25k, 51.7% for AGIs $25k-50k, 50.9% for AGIs $50k-75k, 45.5% for AGIs $75k-100k, 56.8% for AGIs over 100k)
|
Estimated median household income in 2010: | This zip code: | $55,413 | | Florida: | $46,077 |
Percentage of family households:| This zip code: | 45.3% | | Florida: | 46.5% |
Percentage of households with unmarried partners:| This zip code: | 6.2% | | Florida: | 6.0% |
Likely homosexual households (counted as self-reported same-sex unmarried-partner households)
- Lesbian couples: 0.0% of all households
- Gay men: 0.1% of all households
Housing units in zip code 32547 with a mortgage: 3,157 (307 second mortgage, 422 home equity loan, 162 both second mortgage and home equity loan)
Houses without a mortgage: 2,355
Median monthly owner costs for units with a mortgage: $1,529
Median monthly owner costs for units without a mortgage: $472
Residents with income below the poverty level in 2010:
| This zip code: | 15.1% | | Whole state: | 15.0% |
Residents with income below 50% of the poverty level in 2010:
| This zip code: | 11.3% | | Whole state: | 8.5% |
Median number of rooms in houses and condos:
Median number of rooms in apartments:
Year house built
- 2005 or later: 385
- 2000 to 2004: 1,034
- 1990 to 1999: 1,727
- 1980 to 1989: 2,215
- 1970 to 1979: 2,890
- 1960 to 1969: 2,033
- 1950 to 1959: 1,171
- 1940 to 1949: 265
- 1939 or earlier: 143

Estimated household income distribution in 2009:

|
Estimate of home value of owner-occupied houses/condos in 2010 in zip code 32547:
- Less than $10,000: 765
- $10,000 to $14,999: 90
- $15,000 to $19,999: 168
- $20,000 to $24,999: 200
- $30,000 to $34,999: 162
- $40,000 to $49,999: 152
- $50,000 to $59,999: 653
- $60,000 to $69,999: 246
- $70,000 to $79,999: 214
- $80,000 to $89,999: 256
- $90,000 to $99,999: 345
- $100,000 to $124,999: 664
- $125,000 to $149,999: 854
- $150,000 to $174,999: 968
- $175,000 to $199,999: 610
- $200,000 to $249,999: 839
- $250,000 to $299,999: 525
- $300,000 to $399,999: 448
- $400,000 to $499,999: 177
- $500,000 to $749,999: 144
- $750,000 to $999,999: 215
- $1,000,000 or more: 114
|

|
Rent paid by renters in 2010 in zip code 32547:
- Less than $100: 166
- $100 to $149: 338
- $200 to $249: 11
- $250 to $299: 248
- $300 to $349: 199
- $350 to $399: 615
- $400 to $449: 247
- $450 to $499: 173
- $500 to $549: 640
- $550 to $599: 377
- $600 to $649: 448
- $650 to $699: 500
- $700 to $749: 470
- $750 to $799: 600
- $800 to $899: 565
- $900 to $999: 686
- $1,000 to $1,249: 649
- $1,250 to $1,499: 276
- $1,500 to $1,999: 241
- $2,000 or more: 111
- No cash rent: 90
|
Median price asked for vacant for-sale houses and condos in 2010: $219,293.
Estimated median house (or condo) value in 2010 for:- White Non-Hispanic householders: $233,469
- Black or African American householders: $210,122
- American Indian or Alaska Native householders: $245,985
- Asian householders: $241,653
- Some other race householders: $188,220
- Two or more races householders: $209,641
- Hispanic or Latino householders: $195,681
Estimated median house or condo value in 2010: $215,900
| 32547: | $215,900 | | Florida: | $187,400 |
Lower value quartile - upper value quartile: $150,633 - $300,905
Mean price in 2010: Detached houses: $263,315| Here: | $263,315 | | State: | $282,186 |
Townhouses or other attached units: $198,796| Here: | $198,796 | | State: | $203,006 |
In 3-to-4-unit structures: $154,626| Here: | $154,626 | | State: | $178,311 |
Mobile homes: $27,836| Here: | $27,836 | | State: | $81,216 |
Owners and renters by unit type in %
Breakdown of mean house values by ages of householders
Housing units in structures:
- One, detached: 6,119
- One, attached: 1,259
- Two: 224
- 3 or 4: 976
- 5 to 9: 937
- 10 to 19: 630
- 20 to 49: 969
- 50 or more: 1,154
- Mobile homes: 1,400
- Boats, RVs, vans, etc.: 515

|
Means of transportation to work
- Drove a car alone: 8,812 (78%)
- Carpooled: 1,680 (15%)
- Subway or elevated: 627 (6%)
- Taxi: 463 (4%)
- Motorcycle: 359 (3%)
- Bicycle: 120 (1%)
- Walked: 247 (2%)
- Other means: 252 (2%)
- Worked at home: 476 (4%)
|

|
Travel time to work (commute)
- Less than 5 minutes: 667
- 5 to 9 minutes: 1,802
- 10 to 14 minutes: 2,463
- 15 to 19 minutes: 2,111
- 20 to 24 minutes: 1,075
- 25 to 29 minutes: 502
- 30 to 34 minutes: 1,363
- 35 to 39 minutes: 394
- 40 to 44 minutes: 373
- 45 to 59 minutes: 326
- 60 to 89 minutes: 322
- 90 or more minutes: 441
|
Percentage of zip code residents living and working in this county: 92.7%
Household type by relationship:
Households: 27,999
- In family households: 21,757 (5,664 male householders, 1,833 female householders)
5,674 spouses, 7,112 children (6,324 natural, 178 adopted, 610 stepchildren), 282 grandchildren, 230 brothers or sisters, 98 parents, 254 other relatives, 610 non-relatives
- In nonfamily households: 6,242 (2,694 male householders (1,907 living alone)), 2,088 female householders (1,741 living alone)), 1,460 nonrelatives
- In group quarters: 517 (454 institutionalized population)
Size of family households: 2,993 2-persons, 1,304 3-persons, 771 4-persons, 356 5-persons, 261 6-persons, 467 7-or-more-persons
Size of nonfamily households: 3,278 1-person, 626 2-persons, 225 3-persons, 329 4-persons
2,301 married couples with children.
1,666 single-parent households (467 men, 1,199 women).
88.7% of residents of 32547 zip code speak English at home.
17.1% of residents speak Spanish at home (56% very well, 21% well, 20% not well, 3% not at all).
5.9% of residents speak other Indo-European language at home (51% very well, 13% well, 36% not well).
7.2% of residents speak Asian or Pacific Island language at home (40% very well, 18% well, 26% not well, 16% not at all).
2.3% of residents speak other language at home (34% very well, 66% well).
Foreign born population: 2,231 (9.7%) (38.8% of them are naturalized citizens)
| This zip code: | 9.7% | | Whole state: | 19.2% |
Most common places of birth for the foreign-born residents:
- Philippines (16%)
- Thailand (10%)
- United Kingdom (10%)
- Germany (8%)
- Korea (7%)
- Mexico (5%)
- Jamaica (3%)
Year of entry for the foreign-born population
- 2000 or later: 946
- 1990 to 1999: 655
- 1980 to 1989: 467
- Before 1980: 963
Races in zip code 32547:
White population: 16,777
Black population: 2,344
American Indian population: 485
Asian population: 485
Native Hawaiian and Other Pacific Islander population: 123
Some other race population: 340
Two or more races population: 698
Hispanic or Latino population: 2,242
First ancestries reported:
|  Other groups: 6,722 |
|  American: 3,029 |
|  German: 2,414 |
|  English: 1,816 |
|  Irish: 1,747 |
|  Italian: 774 |
|  French (except Basque): 624 |
|  Trinidadian and Tobagonian: 528 |
Housing units lacking complete plumbing facilities: 6.5%
Housing units lacking complete kitchen facilities: 5.0%
Most commonly used house heating fuel:
- Electricity (59%)
- Utility gas (32%)
- Bottled, tank, or LP gas (2%)
- No fuel used (2%)
- Wood (2%)
- Solar energy (1%)
- Other fuel (1%)
Population in 1990: 27,344. Population change in the 1990s: +1,295 (+4.7%).
Place of birth for U.S.-born residents:
- This state: 7,519
- Northeast: 2,937
- Midwest: 4,073
- South: 8,892
- West: 2,051
46% of the 32547 zip code residents lived in the same house 5 years ago.
Out of people who lived in different houses, 51% lived in this county.
Out of people who lived in different counties, 50% lived in Florida.
Year Householders Moved Into Unit:
Private vs. public school enrollment:
Students in private schools in grades 1 to 8 (elementary and middle school): 463
Students in private schools in grades 9 to 12 (high school): 323
Students in private undergraduate colleges: 229
Educational Attainment (%)
School Enrollment by Level of School (%)
Top industries in this zip code by the number of employees in 2005:
- Health Care and Social Assistance: General Medical and Surgical Hospitals (500-999 employees: 1 establishment)
- Accommodation and Food Services: Full-Service Restaurants (50-99: 1, 20-49: 6, 10-19: 2, 5-9: 5, 1-4: 7)
- Health Care and Social Assistance: Nursing Care Facilities (100-249: 2)
- Health Care and Social Assistance: Offices of Physicians (except Mental Health Specialists) (20-49: 2, 10-19: 4, 5-9: 13, 1-4: 38)
- Construction: Plumbing, Heating, and Air-Conditioning Contractors (50-99: 1, 20-49: 3, 10-19: 3, 5-9: 5, 1-4: 10)
- Professional, Scientific, and Technical Services: Engineering Services (100-249: 1, 20-49: 3, 1-4: 1)
- Accommodation and Food Services: Limited-Service Restaurants (50-99: 1, 20-49: 4, 10-19: 2, 5-9: 2, 1-4: 2)
- Construction: Electrical Contractors (50-99: 1, 20-49: 2, 10-19: 3, 5-9: 1, 1-4: 5)
Age and Sex of Sensory-Disabled Residents (Noninstitutionalized)
Age and Sex of Physically-Disabled Residents (Noninstitutionalized)
Age and Sex of Mentally-Disabled Residents (Noninstitutionalized)
Age and Sex of Self-Care Disabled Residents (Noninstitutionalized)
Age and Sex of Go-Outside-Home Disabled Residents (Noninstitutionalized)
Age and Sex of Residents with Employment Disability (Noninst.)
|
People in group quarters:
- 250 people in nursing homes
- 219 people in short-term care, detention or diagnostic centers for delinquent children
- 62 people in hospitals/wards and hospices for chronically ill
- 62 people in other hospitals or wards for chronically ill
- 47 people in homes for the mentally retarded
- 13 people in homes or halfway houses for drug/alcohol abuse
- 7 people in other group homes
- 3 people in homes for the physically handicapped
Home Mortgage Disclosure Act Aggregated Statistics For Year 2009 (Based on 7 full and 8 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 294 | $167,839 | 109 | $132,642 | 751 | $161,825 | 32 | $42,341 | 8 | $3,948,449 | 90 | $113,237 | 15 | $80,090 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $149,043 | 17 | $151,654 | 58 | $186,316 | 2 | $50,665 | 0 | $0 | 5 | $202,174 | 3 | $90,313 |
| APPLICATIONS DENIED | 32 | $165,009 | 15 | $103,147 | 276 | $175,243 | 18 | $49,574 | 0 | $0 | 48 | $92,260 | 9 | $56,632 |
| APPLICATIONS WITHDRAWN | 18 | $164,278 | 27 | $161,079 | 214 | $202,600 | 1 | $3,910 | 0 | $0 | 23 | $260,362 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $129,505 | 1 | $32,060 | 63 | $176,641 | 2 | $47,730 | 0 | $0 | 11 | $98,500 | 0 | $0 |
Aggregated Statistics For Year 2008 (Based on 7 full and 8 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 292 | $180,061 | 176 | $166,267 | 499 | $146,977 | 29 | $71,160 | 0 | $0 | 107 | $145,431 | 9 | $80,294 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 15 | $190,383 | 23 | $128,812 | 71 | $137,044 | 5 | $53,322 | 0 | $0 | 11 | $146,136 | 8 | $43,850 |
| APPLICATIONS DENIED | 26 | $179,708 | 54 | $194,035 | 298 | $174,609 | 52 | $93,399 | 0 | $0 | 51 | $123,853 | 8 | $88,085 |
| APPLICATIONS WITHDRAWN | 28 | $182,760 | 41 | $246,156 | 143 | $149,007 | 13 | $109,478 | 2 | $2,835,900 | 38 | $158,130 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 9 | $274,507 | 37 | $179,032 | 5 | $17,484 | 0 | $0 | 4 | $202,388 | 0 | $0 |
Aggregated Statistics For Year 2007 (Based on 7 full and 8 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 259 | $184,410 | 484 | $153,417 | 849 | $154,761 | 127 | $65,980 | 13 | $990,736 | 210 | $138,054 | 18 | $77,688 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 14 | $175,059 | 87 | $153,324 | 186 | $152,321 | 32 | $65,551 | 0 | $0 | 55 | $141,762 | 8 | $68,466 |
| APPLICATIONS DENIED | 28 | $169,105 | 98 | $151,842 | 558 | $173,906 | 134 | $87,506 | 0 | $0 | 103 | $152,853 | 26 | $80,603 |
| APPLICATIONS WITHDRAWN | 21 | $176,270 | 49 | $154,078 | 393 | $157,476 | 45 | $121,140 | 0 | $0 | 57 | $125,570 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 6 | $145,742 | 40 | $164,092 | 91 | $174,567 | 10 | $90,488 | 0 | $0 | 28 | $155,093 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 7 full and 8 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 282 | $201,195 | 808 | $155,024 | 1,269 | $154,331 | 165 | $78,335 | 8 | $3,718,988 | 387 | $141,407 | 31 | $74,655 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $156,690 | 121 | $159,610 | 192 | $148,050 | 30 | $86,362 | 0 | $0 | 44 | $163,939 | 40 | $63,072 |
| APPLICATIONS DENIED | 21 | $174,611 | 242 | $127,014 | 532 | $156,111 | 139 | $75,049 | 0 | $0 | 94 | $135,554 | 82 | $64,237 |
| APPLICATIONS WITHDRAWN | 23 | $183,951 | 145 | $162,799 | 448 | $142,585 | 43 | $110,174 | 0 | $0 | 59 | $125,583 | 10 | $68,725 |
| FILES CLOSED FOR INCOMPLETENESS | 6 | $119,107 | 49 | $125,899 | 104 | $158,801 | 10 | $82,652 | 0 | $0 | 18 | $119,182 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 7 full and 8 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 244 | $182,729 | 1,322 | $150,331 | 1,549 | $136,562 | 140 | $91,622 | 10 | $588,398 | 629 | $120,906 | 17 | $48,841 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 8 | $148,218 | 140 | $146,164 | 165 | $110,026 | 15 | $85,599 | 0 | $0 | 52 | $139,076 | 42 | $63,238 |
| APPLICATIONS DENIED | 31 | $152,749 | 254 | $116,413 | 530 | $122,402 | 113 | $51,128 | 1 | $488,750 | 124 | $103,656 | 85 | $68,234 |
| APPLICATIONS WITHDRAWN | 26 | $169,995 | 219 | $157,747 | 645 | $133,386 | 65 | $97,761 | 0 | $0 | 89 | $115,836 | 3 | $47,780 |
| FILES CLOSED FOR INCOMPLETENESS | 6 | $135,403 | 34 | $126,256 | 115 | $136,755 | 13 | $66,193 | 0 | $0 | 12 | $185,208 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 7 full and 8 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 318 | $133,253 | 1,143 | $116,166 | 1,183 | $109,463 | 98 | $52,019 | 4 | $1,019,978 | 613 | $89,370 | 16 | $39,365 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 20 | $131,437 | 113 | $89,841 | 199 | $91,030 | 31 | $42,266 | 0 | $0 | 52 | $85,607 | 35 | $44,995 |
| APPLICATIONS DENIED | 38 | $138,337 | 200 | $101,492 | 548 | $102,081 | 147 | $33,293 | 0 | $0 | 82 | $97,104 | 72 | $46,345 |
| APPLICATIONS WITHDRAWN | 27 | $134,741 | 149 | $116,260 | 559 | $106,042 | 44 | $52,884 | 0 | $0 | 85 | $95,485 | 11 | $135,364 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $106,940 | 22 | $106,435 | 89 | $115,040 | 10 | $34,224 | 0 | $0 | 17 | $98,161 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 7 full and 8 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 471 | $115,456 | 962 | $105,528 | 2,409 | $99,543 | 61 | $27,324 | 586 | $80,807 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 15 | $105,827 | 60 | $111,557 | 275 | $89,739 | 18 | $21,359 | 37 | $109,876 |
| APPLICATIONS DENIED | 51 | $89,374 | 119 | $120,404 | 723 | $91,346 | 98 | $29,429 | 74 | $89,502 |
| APPLICATIONS WITHDRAWN | 67 | $111,893 | 98 | $122,125 | 457 | $95,899 | 29 | $27,802 | 88 | $88,450 |
| FILES CLOSED FOR INCOMPLETENESS | 9 | $99,947 | 35 | $102,037 | 102 | $103,118 | 13 | $23,465 | 20 | $57,417 |
Aggregated Statistics For Year 2002 (Based on 2 full and 8 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 223 | $110,560 | 385 | $123,393 | 745 | $103,620 | 47 | $27,726 | 5 | $371,680 | 179 | $129,223 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $100,036 | 44 | $73,021 | 107 | $81,384 | 14 | $29,770 | 0 | $0 | 15 | $59,945 |
| APPLICATIONS DENIED | 16 | $117,852 | 119 | $60,711 | 276 | $73,840 | 34 | $27,717 | 0 | $0 | 33 | $67,630 |
| APPLICATIONS WITHDRAWN | 19 | $133,653 | 38 | $4,834,017 | 196 | $96,109 | 16 | $23,187 | 0 | $0 | 14 | $12,963,551 |
| FILES CLOSED FOR INCOMPLETENESS | 4 | $94,700 | 3 | $75,233 | 52 | $69,390 | 1 | $26,080 | 0 | $0 | 5 | $60,798 |
Aggregated Statistics For Year 2001 (Based on 2 full and 8 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 226 | $110,076 | 328 | $87,177 | 534 | $93,564 | 48 | $23,267 | 12 | $769,124 | 164 | $63,339 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 8 | $88,698 | 54 | $48,405 | 79 | $70,545 | 13 | $34,483 | 0 | $0 | 13 | $60,141 |
| APPLICATIONS DENIED | 17 | $88,578 | 147 | $52,324 | 405 | $72,985 | 54 | $16,726 | 0 | $0 | 56 | $59,179 |
| APPLICATIONS WITHDRAWN | 4 | $124,235 | 40 | $89,136 | 191 | $77,080 | 17 | $24,095 | 0 | $0 | 29 | $68,037 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $74,680 | 8 | $92,115 | 49 | $99,525 | 0 | $0 | 0 | $0 | 15 | $63,081 |
Aggregated Statistics For Year 2000 (Based on 2 full and 8 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 227 | $98,679 | 322 | $92,901 | 206 | $61,011 | 52 | $21,911 | 5 | $351,620 | 93 | $63,456 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 33 | $48,667 | 71 | $58,958 | 85 | $56,101 | 25 | $24,456 | 0 | $0 | 34 | $52,181 |
| APPLICATIONS DENIED | 43 | $66,939 | 217 | $43,368 | 228 | $55,063 | 36 | $15,067 | 0 | $0 | 24 | $85,770 |
| APPLICATIONS WITHDRAWN | 31 | $83,511 | 39 | $87,392 | 119 | $61,595 | 13 | $29,714 | 0 | $0 | 18 | $79,411 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $90,685 | 4 | $54,610 | 23 | $57,238 | 0 | $0 | 0 | $0 | 1 | $25,020 |
Aggregated Statistics For Year 1999 (Based on 2 full and 6 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 370 | $89,329 | 388 | $80,405 | 375 | $73,396 | 73 | $20,796 | 2 | $229,355 | 108 | $75,590 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $92,460 | 79 | $48,278 | 90 | $46,989 | 18 | $16,452 | 1 | $9,100 | 5 | $60,132 |
| APPLICATIONS DENIED | 56 | $82,028 | 227 | $52,050 | 235 | $59,602 | 57 | $23,607 | 0 | $0 | 20 | $63,177 |
| APPLICATIONS WITHDRAWN | 34 | $91,859 | 85 | $77,914 | 179 | $72,595 | 42 | $56,115 | 0 | $0 | 12 | $84,083 |
| FILES CLOSED FOR INCOMPLETENESS | 8 | $72,750 | 5 | $76,590 | 61 | $64,010 | 4 | $22,288 | 0 | $0 | 1 | $66,240 |
Private Mortgage Insurance Companies Aggregated Statistics For Year 2009 (Based on 7 full and 6 partial tracts)
|
